Data Murid Tahun Ajaran 2020/2021
DATA SISWA SD BAWAMAI PONTIANAK | |||
---|---|---|---|
TAHUN AJARAN 2020 / 2021 | |||
NO | NIM | Nama | L/P |
1 | 20.201 | Abang Al Khalifi Zikri | L |
2 | 18.1702 | Abdurrahman Azzam Al Hinduan | L |
3 | 16.1442 | Abdurrazaq Miftahur Ramadhan | L |
4 | 15.1308 | Abhinaya Zaidan Alvaro | L |
5 | 20.2011 | Abidzar Al-Ghifari | L |
6 | 19.1851 | Abiyyu Alcansa | L |
7 | 15.1309 | Abiyyu Tangguh Atmanto | L |
8 | 19.1852 | Abrisam Habibie Alfatih | L |
9 | 16.1443 | Abrisam Hanania Idraki | L |
10 | 15.1311 | Achmad Syafiq Ramadhan | L |
11 | 15.1310 | Achmad Syauqy Ramadhan | L |
12 | 20.2012 | Adelia Kirana Ramadhan | P |
13 | 20.2013 | Adinata Arkan Maulana | L |
14 | 19.2003 | Aditya Ananta Khalis | L |
15 | 20.2014 | Adliannisa Malika Putri | P |
16 | 20.2015 | Adzkia Saufa Alqadri | P |
17 | 17.1575 | Adzra Fawwaz | P |
18 | 19.2006 | Affan Rifki Liusdyanto | L |
19 | 19.1853 | Afif Rahman Assyakur | L |
20 | 18.1703 | Afifah Syua Ainun Bahirah | P |
21 | 18.1704 | Afika Putri Thalita | P |
22 | 19.1854 | Agia Farar Hikmawan | L |
23 | 16.1444 | Ahliya Reza Alfayyadh | L |
24 | 19.1855 | Ahmad Faqih Al Habsyi | L |
25 | 19.1856 | Ahmad Zaini | L |
26 | 18.1705 | Ahzalfalah Ahmad Aimar | L |
27 | 20.2016 | Aisyah Aqeela Harfandy | P |
28 | 17.1576 | Aisyah Azzahra Qamal | P |
29 | 19.1857 | Aisyah Zahra | P |
30 | 16.1446 | Akmal Fachri Ramadhan | L |
31 | 18.1706 | Akmal Habibie | L |
32 | 18.1707 | Akmal Raditya Naufal | L |
33 | 19.1858 | Al Ahza Putra Haryanto | L |
34 | 18.1708 | Al Bany Bayanaka | L |
35 | 15.1313 | Alaia Bairaha | P |
36 | 17.1577 | Alaia Ulung Atmanto | P |
37 | 18.1709 | Alea Shaquilla | P |
38 | 20.2017 | Alesha Febby Adiratna | P |
39 | 20.2018 | Alfahrezi Farel Alvaro | L |
40 | 18.1710 | Alfarizqi Dirgha Harie Alnur | L |
41 | 19.1859 | Alghazali Rizqi Pratama | L |
42 | 20.2019 | Ali Munif | L |
43 | 17.1578 | Alif Fahlefi Khaesario Utama | L |
44 | 19.1860 | Alif Raditya Bayu | L |
45 | 18.1711 | Alif Syafiq Athallah | L |
46 | 19.1861 | Alif Xaviera | L |
47 | 20.2020 | Alifa Aisyahrani Azzahra | P |
48 | 20.2021 | Alifa Sabrina Azzura | P |
49 | 17.1579 | Alika Maritza Batari | P |
50 | 15.1314 | Alilah Hasna | P |
51 | 20.2022 | Alisya Naura | P |
52 | 19.1862 | Alkhalifi Faith Dzawata | L |
53 | 17.1580 | Alliyah Teru Rozqiyyah | P |
54 | 15.1315 | Almaira Putri Riyanto | P |
55 | 18.1712 | Almeer Azka | L |
56 | 15.1316 | Almira Carissa Sakhi | P |
57 | 15.1317 | Almira Putree Zandika Siddiq | P |
58 | 19.1863 | Alsyafiq Qur Aditya | L |
59 | 16.1447 | Aluna Sidney Buntoro | P |
60 | 20.2023 | Alya Idfi Rafellah | P |
61 | 17.1581 | Alya Reyqa Maulidya | P |
62 | 18.1713 | Alzihadda Haeqal Fawwaz | L |
63 | 15.1318 | Amanda Putri Batrisya | P |
64 | 15.1319 | Amar Muhammad Safwan | L |
65 | 20.2024 | Amin Farhan | L |
66 | 15.1320 | Amir Sulthan | L |
67 | 18.1714 | Amira Kallista | P |
68 | 19.1864 | Amira Safira Azzahra | P |
69 | 16.1448 | Amor Patria | L |
70 | 16.1449 | Ananda Naya Dwi Putri | P |
71 | 17.1582 | Andi Ellischa Illania | P |
72 | 19.1865 | Andika Putra Pratama | L |
73 | 20.2025 | Angel Yola Pratama | P |
74 | 16.1450 | Angelia Paramitha Halim | P |
75 | 20.2026 | Anindya Seandha Uthalima | P |
76 | 20.2027 | Annisa Adila Zhafira | P |
77 | 19.1998 | Aqiil Fakhriiza | L |
78 | 17.1584 | Aqila Aldelia Putri | P |
79 | 20.2028 | Aqila Humaira Azzahra | P |
80 | 20.2029 | Aqilah Zahratunnisa | P |
81 | 19.1866 | Aqilla Aulia Izzatunisa | P |
82 | 20.2030 | Ar Riffa Ikhsan | L |
83 | 17.1585 | Ararya Javas Ganendra | L |
84 | 17.1586 | Arash Kalandra Mahika | L |
85 | 20.2031 | Arassy Qamelia Rommy | P |
86 | 17.1587 | Ardika Farza Cahyadi | L |
87 | 16.1451 | Ardina Dwika Hasya | P |
88 | 19.1867 | Ardo Ripano Wahid | L |
89 | 16.1452 | Arfelicia Naviola | P |
90 | 16.1453 | Arifa Khansa Rameyza | P |
91 | 20.2032 | Arina Aqilah Masyhuroh | P |
92 | 19.1868 | Arinca Khansa Hartono | P |
93 | 18.1715 | Ariq Athaya Hady | L |
94 | 20.2033 | Ariqa Fatina Ayudia Wardhani Prayitno | P |
95 | 20.2034 | Ariqah Danesh Aqeela | P |
96 | 20.2035 | Arjuna Azzam Ananta | L |
97 | 20.2036 | Arka Farras Hartono | L |
98 | 18.1716 | Arshiya Yeoman Asyraf Rudianto | P |
99 | 20.2037 | Arsyill Novrianda Setiawan | L |
100 | 19.1869 | Artansya Juneeta Avlisty | P |
101 | 17.1588 | Arthur Ganendra | L |
102 | 19.1870 | Arya Dwi Prayoga | L |
103 | 17.1589 | Arya Dwi Senjaya | L |
104 | 16.1454 | Arya Putra Waluyo | L |
105 | 19.1871 | Aryasaka Nusaputra | L |
106 | 19.1872 | Aryasatya Putra Suryawardana | L |
107 | 20.2038 | Aryasatya Raditya Kalandra | L |
108 | 18.1717 | Arziki Vara Visuddhe | L |
109 | 15.1323 | Ashika Mutia Ashalina | P |
110 | 19.1873 | Ashilla Medira Syifa | P |
111 | 19.1874 | Ashraf Mahadir | L |
112 | 17.1590 | Ashyfa Meisya Putri | P |
113 | 17.1591 | Askana Riesly Sakhi | P |
114 | 20.2039 | Askana Sakhi Anandira | P |
115 | 19.1875 | Assyifa Ananda Gunawan | P |
116 | 20.2040 | Asyifa Azzahra | P |
117 | 20.2041 | Asyifa Salsabila | P |
118 | 16.1455 | Ataya Rezkika Aidin | L |
119 | 16.1456 | Athifa Zahira | P |
120 | 19.1876 | Athira Meisya Zareena | P |
121 | 18.1719 | Athira Raniah Alqadrie | P |
122 | 20.2042 | Aufar Adyaqsha Goutama | L |
123 | 15.1324 | Aulia Nur Fadhilah | P |
124 | 17.1593 | Aulia Rizqia Azzahrah | P |
125 | 15.1325 | Auliana Oktaviani Putri | P |
126 | 15.1326 | Auni Adelia Humaira | P |
127 | 19.1877 | Aura Latisha Aquina | P |
128 | 17.1594 | Auranisa Risty Wahdini | P |
129 | 15.1327 | Awdaad Duname | L |
130 | 19.1878 | Axel Geora Zulhairi | L |
131 | 18.1720 | Ayla Nasya Putri | P |
132 | 16.1458 | Ayman Basalim | L |
133 | 17.1595 | Ayra Aqila Az Zalyka | P |
134 | 18.1721 | Ayshlynn Nurul Tanisha | P |
135 | 15.1329 | Ayumi Nesiaraya Widiaputri | P |
136 | 18.1722 | Aziqhah Ruci Citrahayi | P |
137 | 20.2043 | Azizah Kanaya Irfan | P |
138 | 18.1723 | Azka Raffael Anindito | L |
139 | 16.1459 | Azriel Muharam | L |
140 | 18.1724 | Azzahra Verly Adelia | P |
141 | 20.2044 | Balqis Adibah Azzahra | P |
142 | 15.1330 | Balqis Nabilah Khansa | P |
143 | 19.1879 | Balqis Zakia Arkan | P |
144 | 17.1596 | Barra Hagan Feira | L |
145 | 17.1597 | Bintang Anugrah Ramadhan | L |
146 | 19.1996 | Bisma Putra Fahrezi | L |
147 | 19.1995 | Bravio Khanazra Fathrigatama | L |
148 | 18.1725 | Bukhari Muslim | L |
149 | 20.2045 | Caesario Arsyil Bintang | L |
150 | 15.1331 | Cahaya Dzakia Thalita Shakib | P |
151 | 16.1460 | Calista Khosyiansyah | P |
152 | 15.1332 | Calista Nabila | P |
153 | 20.2046 | Calista Nafish Dzakiyah | P |
154 | 17.1598 | Carisa Putri Salsabilah | P |
155 | 20.2047 | Carissa Nafish Dzakiyah | P |
156 | 19.1881 | Celine Sujatmiko | P |
157 | 17.1599 | Chelsea Rizky Akbar Elius | L |
158 | 19.1882 | Chelski Agazka | L |
159 | 15.1333 | Clara Lareina Jacinda | P |
160 | 18.1726 | Daffa Irhab Nabil | L |
161 | 20.2048 | Daffa Rafli Wibowo | L |
162 | 17.1601 | Daffaa Amani Al-Azka | L |
163 | 17.1602 | Daffi Althaf | L |
164 | 20.2049 | Dafli Azran Zulfisar | L |
165 | 20.2050 | Dahlia Kharisma Ayu | P |
166 | 18.1727 | Daifa Anjelica Azzahra | P |
167 | 17.1603 | Daifah Naila Haura Zafirah | P |
168 | 19.1883 | Damia Marsha Az Zahra | P |
169 | 18.1728 | Danadyaksa Javas Kusuma | L |
170 | 20.2051 | Daniel Daffa Nainggolan | L |
171 | 16.1461 | Danish Yafihanan | L |
172 | 20.2052 | Danish Zavier Alfatih | L |
173 | 15.1334 | Dara Khairani Solihan | P |
174 | 15.1335 | Davinza Al’Kama | L |
175 | 20.2053 | Dayyina Nizza Affimulya | P |
176 | 18.1729 | Deandra Hasiholan Diasworo | P |
177 | 18.1730 | Desta Narendra Nayotama Budiono | L |
178 | 19.1884 | Dewi Amora | P |
179 | 19.1885 | Dewi Arumi | P |
180 | 16.1463 | Dewi Zizi Cahya Ningrum | P |
181 | 18.1845 | Dezza Debby Al Khalish | L |
182 | 19.1886 | Dhafa Khalid Abinaya | L |
183 | 17.1604 | Dhanis Mahib Badrika | L |
184 | 16.1464 | Dika Rezki Ramadhan | L |
185 | 19.1887 | Dilfa Muhammad Ghaits | L |
186 | 18.1732 | Dilla Damischa | P |
187 | 19.1888 | Dimas Atharizz Calief | L |
188 | 18.1733 | Dimas Virgio Setyawan | L |
189 | 19.1889 | Dinda Aisyah Putri Imran | P |
190 | 15.1337 | Dio Exal Deyfangga | L |
191 | 20.2054 | Dirga Ayu Prasetya | P |
192 | 18.1734 | Dirga Khalfani | L |
193 | 18.1735 | Dzahwa Arnila Syahfitri | P |
194 | 19.1890 | Dzaky Darmawan | L |
195 | 18.1736 | Dzaky Putra Adyzki | L |
196 | 20.2055 | Ebrahem Arami El Aqra | L |
197 | 17.1605 | Elsa Salsabila Arifin | P |
198 | 18.1737 | Elvio Andhiqa | L |
199 | 18.1738 | Emir Faris Alyandra | L |
200 | 18.1739 | Emir Haziq | L |
201 | 16.1465 | Erin Eiliyah | P |
202 | 16.1466 | Evandra Atha Ramadhan | L |
203 | 17.1606 | Ezar Zaidan Ghaisani | L |
204 | 19.1891 | Fabio Al Hafizi | L |
205 | 18.1740 | Fadel Muhammad Al Giffary | L |
206 | 15.1338 | Fadhlan Kautsar Arrawi | L |
207 | 16.1467 | Fadillah Fitrah Ramadhan | L |
208 | 20.2056 | Faeyzah Shakil | L |
209 | 17.1608 | Faiha Nirbita Balqis | P |
210 | 18.1741 | Faiqa Zihny Putri Sunandi | P |
211 | 17.1609 | Faiqah Teru Rozqiyyah | P |
212 | 20.2057 | Fairel Atharizz | L |
213 | 17.1610 | Fairuz Rasendriya Arsen | L |
214 | 19.1892 | Fairuzt Luthfi Atharizzsyah | L |
215 | 15.1339 | Faith Ataya | L |
216 | 18.1742 | Faiz Adi Prasetya | L |
217 | 18.1743 | Faiz Dhiaulhaq | L |
218 | 17.1611 | Faiz Nurrahman | L |
219 | 20.2058 | Fakhri Zhafran Khairy | L |
220 | 18.1744 | Fakhrun Nisa Ramadhani | P |
221 | 18.1745 | Fakhry Abistha Siregar | L |
222 | 19.1893 | Famela Aurelia Ramadhanty | P |
223 | 20.2059 | Fanesya Riena Kuswara | P |
224 | 19.1894 | Faqih Khairy | L |
225 | 19.1895 | Faqih Muhammad Al Fath | L |
226 | 15.1340 | Farah Ramadhani Rizki Mauliadi | P |
227 | 16.1468 | Farel Rizqi Alrauf | L |
228 | 20.2060 | Farid Atalla Febrianto | L |
229 | 16.1469 | Faris Anshori | L |
230 | 20.2061 | Fariz Fahreza | L |
231 | 17.1612 | Farkhan Naazhir Azzam | L |
232 | 17.1613 | Farzana Iffah Maulana | P |
233 | 18.1746 | Fathi Zio Rabbani | L |
234 | 19.1847 | Fathianisa Luthfia Ramadhani | P |
235 | 16.1470 | Fathin Almer Arkana | L |
236 | 20.2062 | Fathiyya Nesha Putri | P |
237 | 20.2063 | Fathur Anggara Saputra | L |
238 | 18.1747 | Fatur Dyartagnan | L |
239 | 16.1472 | Fawha Sahla | P |
240 | 18.1748 | Fayyola Rayi Shafira Dechivo | P |
241 | 15.1342 | Fayza Fidelia | P |
242 | 18.1749 | Fazila ZihniTriharyani | P |
243 | 19.1898 | Fella Erina | P |
244 | 20.2064 | Felsa Citra Kirana | P |
245 | 16.1473 | Fidel Al Hafizi | L |
246 | 15.1343 | Fidia Humairo | P |
247 | 18.1750 | Filardha Andera Rabbani | L |
248 | 19.1899 | Filzah Fasihah Adia Mukmin | L |
249 | 17.1614 | Finno Anantha | L |
250 | 17.1615 | Firkhan Nafiis Azmi | L |
251 | 15.1345 | Friska Berliana | P |
252 | 19.2004 | Galih Raka Alghazali Amsyah | L |
253 | 17.1616 | Geisi Adiva Khumairah | P |
254 | 17.1617 | Gelsy Adiva Naira | P |
255 | 15.1347 | Ghalib Ibnu Haady | L |
256 | 15.1348 | Ghesya Nindyra Khairunnisa | P |
257 | 15.1349 | Ghina Raisya | P |
258 | 15.1350 | Ghivasya Azzura Shaqilla Herman | P |
259 | 19.1900 | Gibran Alby Ferdiansyah | L |
260 | 20.2065 | Gibran Aydin Khalfani | L |
261 | 19.1901 | Gladyssa Marwa Najma Amaniya | P |
262 | 15.1351 | Gwen Zanetti | P |
263 | 15.1352 | Habibi Zayyan | L |
264 | 16.1475 | Hadrian Fadhilianata | L |
265 | 20.2066 | Hafidzha Zaliqha Picesa | P |
266 | 202,067 | Hafizhah Hasna Putri | P |
267 | 18.1751 | Hajiah Ramadhani | P |
268 | 15.1353 | Hakim Akbar | L |
269 | 19.1902 | Hania Aish Syakira | P |
270 | 20.2068 | Hanif El Ghani Ibnu Sunandi | L |
271 | 18.1752 | Hanif Fauzan Nabil | L |
272 | 15.1354 | Hanin Nur Syahira | P |
273 | 19.1904 | Hanisa Aqyla Adhitama | P |
274 | 17.1619 | Haryati Halwa Lutfya | P |
275 | 18.1754 | Hayu Wida Utami | P |
276 | 19.1850 | Hery Cahya Wijaya | L |
277 | 15.1355 | Hiro Dziban | L |
278 | 15.1356 | Hisyam Faik Attamimi | L |
279 | 20.2069 | Humaira Al Haddad | P |
280 | 19.1905 | Humaira Putri Arisanto | P |
281 | 19.1906 | Ibnu Hajar Haitami | L |
282 | 19.1907 | Ibnu Naufal Zanjabila | L |
283 | 16.1478 | Ibnu Rafael Alhafizi | L |
284 | 15.1357 | Ibnu Zakiy Asshidqi | L |
285 | 20.2070 | Ibra Mahesa Jenar | L |
286 | 19.1849 | Ichnina Bunga Az-Zahra | P |
287 | 19.1908 | Ilham Farid Bagaskara | L |
288 | 19.1909 | Imam Al Aqsha Utama | L |
289 | 20.2071 | Inaya Rafa | P |
290 | 18.1755 | Indira Nida Sahid | P |
291 | 19.1910 | Intan Nur Azizah | P |
292 | 17.1620 | Irdina Qisya Ghassani | P |
293 | 20.2072 | Javier Khawarizmi Wardhana | L |
294 | 17.1621 | Jeihan Pramitha | P |
295 | 16.1479 | Jihan Fahrisa Anandela | P |
296 | 16.1480 | Jihan Fatin Humaira | P |
297 | 20.2073 | Jihan Hasna Aqilah | P |
298 | 19.1912 | Jihan Qurrata A’yun Budiman | P |
299 | 20.2074 | Jimmy Kurniadi | L |
300 | 19.1913 | Jovan Erlan Dinata | L |
301 | 20.2075 | Kahisha Shakila Afrizalovich | P |
302 | 20.2076 | Kalila Althafunnisa | P |
303 | 17.1622 | Kalila Az Zahra | P |
304 | 20.2077 | Kalila Rifda Emiltan | P |
305 | 18.1756 | Kamla Safarina | P |
306 | 19.1914 | Kanaya Ayu Azzahra | P |
307 | 18.1757 | Kanaya Fajrina Arini | P |
308 | 19.1915 | Katyaluna Athifa Abror | P |
309 | 20.2078 | Kayana Batrisya Marsa | P |
310 | 19.1916 | Kayla Amira Felcia | P |
311 | 17.1623 | Kayla Aneesa Bilqis | P |
312 | 15.1359 | Kayla Bulesyafit | P |
313 | 19.1917 | Keanu Fakhriy Saktiawan | L |
314 | 18.1758 | Keany Aathifah Rivalie | P |
315 | 19.1918 | Keenan Afrah Malika | P |
316 | 17.1624 | Keenan Setiapratama | L |
317 | 17.1625 | Keisha Anindya Putri Hartanto | P |
318 | 19.1919 | Keisya Cleopatra Clemira Putri | P |
319 | 20.2079 | Keisya Putri Althafunnisa | P |
320 | 18.1759 | Kenta Arkan Al Mubarok | L |
321 | 20.2162 | Kenzie Alzema Arya Negara | L |
322 | 16.1481 | Kenzie Bhadrika Asadel | L |
323 | 18.1760 | Keysha Aziza Putri | P |
324 | 15.1360 | Keysha Naila Putri | P |
325 | 18.1761 | Keysha Talita Putriani | P |
326 | 15.1361 | Kezia Claresta Bengga | P |
327 | 19.1920 | Khadeeja Bethari Adni | P |
328 | 19.1921 | Khadijah Farhanah Alhinduan | P |
329 | 20.2159 | Khadziya El Fariza | P |
330 | 19.1922 | Khafif Nauvar Nasrullah | L |
331 | 15.1362 | Khaira Athiyyah Marsya | P |
332 | 16.1482 | Khaira Ayesa Nafiza | P |
333 | 17.1626 | Khairunnisa Rizki Rabbani | P |
334 | 19.1923 | Khairunnisa Salsabila | P |
335 | 15.1363 | Khalid Ansari | L |
336 | 19.1924 | Khalid Hilbram Ichwana | L |
337 | 19.1925 | Khanfabian Atha Adzanta | L |
338 | 20.2080 | Khansa Aulia | P |
339 | 16.1483 | Khansa Nadhifa Sakhi | P |
340 | 17.1627 | Khansa Raziqa | P |
341 | 17.1628 | Khanza Altha Funnisa | P |
342 | 20.2081 | Khanza Anugrah Zalikha | P |
343 | 20.2082 | Khanza Aqila Zahwa | P |
344 | 20.2083 | Khaylila Kayana Syafia | P |
345 | 18.1762 | Kheyla Putri Marwa Ramadhani | P |
346 | 20.2084 | Langit Senja | L |
347 | 20.2085 | Lovely Saqinah Cavalero | P |
348 | 15.1364 | Lubna Fadiyah Hasbi | P |
349 | 19.1926 | M. Farazh Arzam Muhadzdzib | L |
350 | 19.1927 | Mahendra Budi Setiawan | L |
351 | 18.1764 | Makayla Indra Krisna | P |
352 | 18.1765 | Makenzie Indra Krisna | P |
353 | 19.1928 | Malieka Janieta | P |
354 | 18.1767 | Marsya Tania Ramadhani | P |
355 | 20.2086 | Marzuq Al Zikra | L |
356 | 20.2161 | Maura Nisa Azzahra | P |
357 | 20.2087 | Mayyasah Adeeva Zahra | P |
358 | 17.1629 | Mazaya Rana Kayyisah | P |
359 | 19.1929 | Medina Khumaira Marwah Althafunnisa | P |
360 | 19.1930 | Melodya Adzra Ruwwana Taby | P |
361 | 20.2088 | Mikhayla Haryati | P |
362 | 19.1931 | Million Ruby Rosandra | P |
363 | 15.1365 | Mochammad Cello Samudra Islami Mujiono | L |
364 | 16.1484 | Moezna Tsania Aydeed | P |
365 | 17.1630 | Muammar | L |
366 | 15.1366 | Mufti Ab’yan Pago | L |
367 | 19.1932 | Muhammad Abu Dzarr Assegaf | L |
368 | 16.1486 | Muhammad Agastya Kasyafani Pasha | L |
369 | 18.1768 | Muhammad Ahza Mirza | L |
370 | 16.1487 | Muhammad Al Fatih | L |
371 | 20.2089 | Muhammad Ali Zainal Abidin | L |
372 | 19.1933 | Muhammad Alif Afif | L |
373 | 20.2090 | Muhammad Alif Bagasditya | L |
374 | 18.1769 | Muhammad Aqil | L |
375 | 17.1631 | Muhammad Aqila Danish | L |
376 | 15.1368 | Muhammad Aqsha | L |
377 | 20.2091 | Muhammad Arkan Attaya Saputra | L |
378 | 15.1369 | Muhammad Assabil Bawazir Fatahillah | L |
379 | 20.2092 | Muhammad Athalla Adhi Rahman | L |
380 | 15.1370 | Muhammad Aufa Ananda Gunawan | L |
381 | 19.1934 | Muhammad Aufar Raditya | L |
382 | 20.2093 | Muhammad Azizi Nur Hidayat | L |
383 | 18.1770 | Muhammad Azka | L |
384 | 19.1935 | Muhammad Azka Ihsan Qurthubi | L |
385 | 15.1371 | Muhammad Azka Kautsar | L |
386 | 18.1771 | Muhammad Azka Nugraha | L |
387 | 16.1490 | Muhammad Azzam Al Bara | L |
388 | 20.2094 | Muhammad Bagas Alfarisi Amsyah | L |
389 | 17.1632 | Muhammad Belva Almecca Tyandima | L |
390 | 16.1492 | Muhammad Bima Sadilla | L |
391 | 16.1493 | Muhammad Danish Arfa | L |
392 | 17.1633 | Muhammad Dastan Hakim | L |
393 | 19.1936 | Muhammad Deka Zeandra Alfatih | L |
394 | 16.1494 | Muhammad Diaz Rana Cavalero | L |
395 | 16.1495 | Muhammad Dzaki | L |
396 | 20.2095 | Muhammad Dzaki Arkianto | L |
397 | 16.1569 | Muhammad Dzaky Abraar | L |
398 | 15.1372 | Muhammad Dzaky Apriansyah | L |
399 | 20.2096 | Muhammad El-Raihan | L |
400 | 15.1373 | Muhammad Erick Alifio | L |
401 | 20.2097 | Muhammad Evan Al-Farizi | L |
402 | 19.1937 | Muhammad Fadhiil Uqasha | L |
403 | 19.1938 | Muhammad Fadhil Arifin | L |
404 | 15.1374 | Muhammad Fadhil Pratama | L |
405 | 18.1844 | Muhammad Fadhlan Nur Affan | L |
406 | 18.1773 | Muhammad Fadli Akbar | L |
407 | 19.1939 | Muhammad Faeyza Putra | L |
408 | 20.2098 | Muhammad Fairel Rafif Abqari | L |
409 | 17.1634 | Muhammad Faizal Demyan | L |
410 | 20.2099 | Muhammad Faqih Al Ghifari | L |
411 | 20.210 | Muhammad Farel Alfareza | L |
412 | 16.1496 | Muhammad Farhan Nazib | L |
413 | 19.1940 | Muhammad Farras Al Farabi | L |
414 | 20.2101 | Muhammad Farras Ar-razi | L |
415 | 19.1941 | Muhammad Farrel Al Rizky | L |
416 | 14.1244 | Muhammad Farrel Haekal Gifari | L |
417 | 20.2102 | Muhammad Fatir Alfajri | L |
418 | 18.1774 | Muhammad Ghaisan Dinar Azmi | L |
419 | 19.1942 | Muhammad Habiburrahman Alfharizi | L |
420 | 20.2103 | Muhammad Ibnu Sina | L |
421 | 16.1498 | Muhammad Ibrahim Ramadhan | L |
422 | 17.1635 | Muhammad Ikhwan Kasyafani | L |
423 | 16.1499 | Muhammad Ikrom Perliyansyah | L |
424 | 16.1500 | Muhammad Intifadah Wangsaprianto | L |
425 | 17.1636 | Muhammad Iqbal Yusuf | L |
426 | 16.1501 | Muhammad Java Rafif Dechivo | L |
427 | 19.1943 | Muhammad Kane Rafif | L |
428 | 16.1503 | Muhammad Khafid Fauzan Alham | L |
429 | 15.1375 | Muhammad Khairul Akbar | L |
430 | 20.2104 | Muhammad Khalifah Ahl Nur | L |
431 | 16.1504 | Muhammad Khilbram Tsaqib Al Ghifari | L |
432 | 20.2105 | Muhammad Levin Prayoga | L |
433 | 18.1775 | Muhammad Maliki | L |
434 | 20.2009 | Muhammad Nabeel Athallah | L |
435 | 15.1376 | Muhammad Nazril Islami Putra | L |
436 | 20.2106 | Muhammad Neymar Noor | L |
437 | 19.1944 | Muhammad Nur Habibi | L |
438 | 16.1505 | Muhammad Raafi Habibi | L |
439 | 15.1378 | Muhammad Raditya Azzam | L |
440 | 17.1638 | Muhammad Rafa Evano Alfarizqi Parmadi | L |
441 | 20.2107 | Muhammad Rafisqy Avicenna | L |
442 | 16.1506 | Muhammad Rafly Faturrahman | L |
443 | 18.1777 | Muhammad Raihan Anugrah | L |
444 | 15.1379 | Muhammad Ridho Toris Meidiano | L |
445 | 16.1507 | Muhammad Rifqi Dwi Cahyo | L |
446 | 19.1945 | Muhammad Rifzie Meytsa | L |
447 | 19.1946 | Muhammad Rizki Maulana | L |
448 | 18.1779 | Muhammad Rizki Pratama Putra | L |
449 | 17.1639 | Muhammad Rizky Pratama | L |
450 | 19.1947 | Muhammad Syafiq Erdian | L |
451 | 20.2108 | Muhammad Thariq Al Mubarak | L |
452 | 17.1640 | Muhammad Tsaqif Attamimi | L |
453 | 17.1641 | Muhammad Wabil Raziq | L |
454 | 19.1948 | Muhammad Wafdan Amrullah | L |
455 | 17.1642 | Muhammad Yazdan Shahib | L |
456 | 19.1949 | Muhammad Zacky Al Baihaqi | L |
457 | 19.2000 | Muhammad Zaffa Abrar | L |
458 | 15.1381 | Muhammad Zaidan Dhiyaddien | L |
459 | 16.1508 | Muhammad Zebyn Zatyra | L |
460 | 20.2109 | Muhammad Zein Al-Khawarizmi | L |
461 | 16.1509 | Muhammad Zikra Almuqfi | L |
462 | 17.1643 | Mutia Angraini | P |
463 | 15.1382 | Mutiara Zahira | P |
464 | 15.1383 | Myisha Arista Yulizar | P |
465 | 15.1384 | Nabil Hafidz | L |
466 | 20.2110 | Nabila Keisha Aafiyah | P |
467 | 17.1644 | Nabila Khairunnisa | P |
468 | 16.1510 | Nabila Maulidiyah | P |
469 | 18.1780 | Nabila Putri Agustina | P |
470 | 17.1645 | Nabilah Khansa Sabella | P |
471 | 16.1511 | Nabili Assyauqi | L |
472 | 15.1386 | Nadhifa Dwityo Ramadhani | P |
473 | 18.1841 | Nadhifa Fatina Naila | P |
474 | 18.1781 | Nadia Kausa | P |
475 | 17.1646 | Nadiatus Shalehah | P |
476 | 20.2111 | Nadine Bahira Nursyawalia | P |
477 | 20.2112 | Nadira | P |
478 | 17.1647 | Nadzifah Adawiyah | P |
479 | 16.1512 | Naela Tsalitsa Fitri Hadi | P |
480 | 16.1513 | Nafi Aulia Ramadhan | L |
481 | 19.1950 | Nafisah Maisya Zivanna | P |
482 | 19.1951 | Naifah Zahirah Marsya | P |
483 | 19.1952 | Naila Aisha Melani | P |
484 | 16.1514 | Nailah Talita Sakhi | P |
485 | 18.1782 | Naja Muhsina Aydeed | P |
486 | 20.2113 | Najdah Aisyah Tamiimah | P |
487 | 19.1953 | Najwa Khaira | P |
488 | 17.1648 | Najwa Ramadhani | P |
489 | 19.1954 | Najwa Sabila Setyawan | P |
490 | 20.2114 | Nakeisha Haurani Hafizah | P |
491 | 18.1783 | Nakhla Raisqy Alkhalifi | L |
492 | 19.1955 | Narendra Aldric | L |
493 | 15.1389 | Nasya Aulia | P |
494 | 17.1649 | Nasywa Varisha Pradipta | P |
495 | 15.1390 | Natasha Radisty Aqnaira Nurul Amin | P |
496 | 15.1391 | Naufa ‘Afifah Rabbaniyah | P |
497 | 15.1392 | Naufal Fikri Al Hakim | L |
498 | 16.1516 | Naufal Putra Efriansyah | L |
499 | 17.1650 | Naufal Rieski Aditya | L |
500 | 19.1956 | Naura Ulya Nariza | P |
501 | 19.1957 | Naura Zaviera | P |
502 | 15.1393 | Nauranesha Sevalya | P |
503 | 15.1394 | Nawal Attamimi | P |
504 | 18.1785 | Nazhifah | P |
505 | 20.2115 | Nazifa Humaira | P |
506 | 18.1786 | Nazira Balqis Alya | P |
